Bollywood Plus: Top 20 Movies (India Gross Collection)

0
428
Avatar: The Way of Water (2022)

Top 20 Movies (India Gross Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1.Baahubali 2 The Conclusion (2017)₹1788.06 Cr₹1030.42 Cr₹1416.9 Cr₹371.16 Cr₹250 CrAll Time Blockbuster
2.KGF Chapter 2 (2022)₹1215 Cr₹859.7 Cr₹1000.85 Cr₹214.15 Cr₹100 CrAll Time Blockbuster
3.RRR (2022)₹1230 Cr₹782.2 Cr₹915.85 Cr₹314.15 Cr₹550 CrBlockbuster
4.Kalki 2898 AD (2024)₹1042.16 Cr₹646.28 Cr₹767.16 Cr₹275 Cr₹600 CrBlockbuster
5.Jawan (2023)₹1160 Cr₹640.25 Cr₹760 Cr₹400 Cr₹300 CrAll Time Blockbuster
6.Stree 2 (2024)₹821 Cr₹577.65 Cr₹689 Cr₹132 Cr₹100 CrAll Time Blockbuster
7.Animal (2023)₹915 Cr₹553.87 Cr₹660 Cr₹255 Cr₹200 CrAll Time Blockbuster
8.Pathaan (2023)₹1055 Cr₹543.09 Cr₹657.5 Cr₹397.5 Cr₹250 CrAll Time Blockbuster
9.Gadar 2 (2023)₹686 Cr₹525.7 Cr₹620.5 Cr₹65.5 Cr₹75 CrAll Time Blockbuster
10.2.0 (2018)₹744.78 Cr₹407.05 Cr₹551.5 Cr₹193.28 Cr₹543 CrAverage
11.Dangal (2016)₹2070.3 Cr₹387.38 Cr₹535 Cr₹1535.3 Cr₹70 CrAll Time Blockbuster
12.Baahubali (2015)₹650 Cr₹421 Cr₹516 Cr₹134 Cr₹180 CrBlockbuster
13.PK (2014)₹792 Cr₹340.8 Cr₹489 Cr₹303 Cr₹85 CrAll Time Blockbuster
14.Salaar: Cease Fire – Part 1 (2023)₹617.75 Cr₹406.45 Cr₹487.75 Cr₹130 Cr₹200 CrHit
15.Avatar: The Way of Water (2022)₹17380 Cr₹391.4 Cr₹477.5 Cr₹16902.5 Cr₹3200 CrBlockbuster
16.Avengers End Game (2019)₹18970 Cr₹373.05 Cr₹445 Cr₹13335 Cr₹2500 CrAll Time Blockbuster
17.Sanju (2018)₹588.5 Cr₹342.57 Cr₹438.5 Cr₹150 Cr₹100 CrAll Time Blockbuster
18.Tiger Zinda Hai (2017)₹558 Cr₹339.16 Cr₹433.77 Cr₹124.23 Cr₹210 CrBlockbuster
19.Bajrangi Bhaijaan (2015)₹922.03 Cr₹320.34 Cr₹432.46 Cr₹489.57 Cr₹90 CrAll Time Blockbuster
20.Sultan (2016)₹627.82 Cr₹300.45 Cr₹421.25 Cr₹206.57 Cr₹80 CrBlockbuster
Top 20 Movies (India Gross Collection)

bollywoodplus

Leave a reply